- Home
- Our Company
- Water Operations
- Current Water Rates
Current Water Rates
Rate Schedule for all water service located within the Groton Utilities service territory
Billed on and after October 1, 2023, October 1, 2024, and October 1, 2025, respectively
Availability
Year-Round Water Service for use in a single or multi-family dwelling, business, or industrial establishment. Temporary water service can be available providing all Rules of this Department have been met.
The Monthly Rate is the sum of the service charge and the consumption charge. The Monthly Service Charge is based on meter size.
Meter Size | October 1, 2023 | October 1, 2024 | October 1, 2025 |
---|---|---|---|
5/8 inches or 3/4 inches | $19.00 | $19.25 | $19.50 |
1 inch | $26.00 | $26.50 | $27.00 |
1 1/2 inches | $35.00 | $36.00 | $37.00 |
2 inches | $67.00 | $68.25 | $69.50 |
3 inches | $148.00 | $150.00 | $152.00 |
4 inches | $218.00 | $221.00 | $224.00 |
6 inches | $385.00 | $410.00 | $425.00 |
8 inches | $700.00 | $760.00 | $775.00 |
10 inches or larger | $1,300.00 | $1,300.00 | $1,300.00 |
The Monthly Consumption Charge is based on the number of Cubic Feet (CF) recorded on the meter during the billing month in accordance with this schedule:
Consumption (Cubic Feet Per Month) | October 1, 2023 | October 1, 2024 | October 1, 2025 |
---|---|---|---|
First 10,000 CF | $0.050300 | $0.051600 | $0.053000 |
Additional CF | $0.041200 | $0.044100 | $0.046500 |
Hydrant & Fire Sprinkler Annual Charges
Fire Sprinkler Service
Connection Size | October 1, 2023 | October 1, 2024 | October 1, 2025 |
---|---|---|---|
Hydrant | $588.00 | $594.00 | $600.00 |
2 inches - sprinkler | $72.00 | $75.00 | $78.00 |
3 inches - sprinkler | $126.00 | $132.00 | $138.00 |
4 inches - sprinkler | $225.00 | $234.00 | $243.00 |
6 inches - sprinkler | $420.00 | $438.00 | $456.00 |
8 inches - sprinkler | $720.00 | $750.00 | $780.00 |
10 inches - sprinkler | $1,020.00 | $1,080.00 | $1,140.00 |
Term of Service
Water Service is billed on an annual basis. Seasonal Service requires payment of twelve (12) Monthly Service Charges plus any Consumption Charge incurred.